Price List
To check on unit availability, see the Balance Units Chart
UNIT NO. | UNIT TYPE | AREA (SQM) | AREA (SQFT) | LIST PRICE | SELLING PRICE (19%) | PRICE $PSF |
#06-03 | A2 | 161 | 1,733 | $3,189,000 | $2,583,000 | $1,490 |
#06-04 | A5 | 160 | 1,722 | $3,127,000 | $2,532,000 | $1,470 |
#06-05 | A1 | 160 | 1,722 | $3,157,000 | $2,557,000 | $1,485 |
#06-08 | A1 | 160 | 1,722 | $3,177,000 | $2,573,000 | $1,494 |
#06-09 | A1 | 160 | 1,722 | $3,187,000 | $2,581,000 | $1,499 |
#06-11 | A1 | 160 | 1,722 | $3,187,000 | $2,581,000 | $1,499 |
#09-03 | A2 | 161 | 1,733 | $2,918,000 | $2,363,000 | $1,364 |
#09-04 | A5 | 160 | 1,722 | $2,860,000 | $2,316,000 | $1,345 |
#09-05 | A1 | 160 | 1,722 | $2,890,000 | $2,340,000 | $1,359 |
#09-06 | A1 | 160 | 1,722 | $2,890,000 | $2,340,000 | $1,359 |
#09-08 | A1 | 160 | 1,722 | $2,910,000 | $2,357,000 | $1,369 |
#09-10 | A1 | 160 | 1,722 | $2,920,000 | $2,365,000 | $1,373 |
#09-11 | A1 | 160 | 1,722 | $2,920,000 | $2,365,000 | $1,373 |
#10-03 | A2 | 161 | 1,733 | $2,890,000 | $2,340,000 | $1,350 |
#10-04 | A5 | 160 | 1,722 | $2,833,000 | $2,294,000 | $1,332 |
#10-05 | A1 | 160 | 1,722 | $2,863,000 | $2,319,000 | $1,347 |
#10-06 | A1 | 160 | 1,722 | $2,863,000 | $2,319,000 | $1,347 |
#10-07 | A1 | 160 | 1,722 | $2,863,000 | $2,319,000 | $1,347 |
#10-10 | A1 | 160 | 1,722 | $2,893,000 | $2,343,000 | $1,360 |
#10-11 | A1 | 160 | 1,722 | $2,893,000 | $2,343,000 | $1,360 |
(All prices for Food Vision displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Food Vision ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.