Project Details
Project Details | Food Vision |
General Project Description | Proposed Erection Of A 10-Storey Multi-User General Industrial Food Factory With 114 Units and 1 Canteen (Sungei Kadut Planning Area) |
Project Address | 21 Mandai Estate |
District | 25 |
Tenure of Land | Freehold |
Developer | Mandai Estate Development Pte Ltd (JV between EL Development & Sim Lian Development) |
Site Area | 79,175sqft |
Plot Ratio | 2.5 |
Max Allowable GFA | TBA |
Land Category | Industrial B2 |
Factory Type | Fully Ramp Up Factory |
Total No. of Units | 114 Units + 1 Canteen |
Mukim Lot No. | TBA |
Project Account | TBA |
Account Number | TBA |
Bank Name | TBA |
Bank Code | TBA |
Branch Code | TBA |
Swift Code | TBA |
Nos. of Passenger Lifts | 3 |
Nos. of Cargo Lift | 2 |
Nos. Service Lift | TBA |
Nos. of Car Park Lots | 50 (max) Lots |
Nos. of Handicapped Carpark Lots | TBA |
Nos. of Motorbike Lots | 3 (max) Lots |
Nos. of 20 footer Container Lots | TBA |
Nos. of 40 footer Container | NIL |
Nos. of Bicycle Lots | 54 Lots |
Expected Temporary Occupation Permit (TOP) Date | 31-Dec-26 |
Expected Legal Completion Date | 30-Sep-29 |
(Project details for Food Vision may be subjected to change without prior notice)
Book An Appointment to view Food Vision ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.